Data Penduduk Berdasarkan Pekerjaan dalam KK Desa Mutihkulon Kec. Wedung Kab. Demak Tahun 2022
NO. | JENIS PEKERJAAN | JUMLAH JIWA | ||
L | P | JML (L+P) | ||
1. | BELUM/TIDAK BEKERJA | 366 | 322 | 658 |
2. | MENGURUS RUMAH TANGGA | 0 | 490 | 490 |
3. | PELAJAR/MAHASISWA | 475 | 417 | 892 |
4. | PENSIUNAN | 4 | 1 | 5 |
5. | PEGAWAI NEGERI SIPIL (PNS) | 4 | 5 | 10 |
6. | TENTARA NASIONAL INDONESIA (TNI) | 0 | 0 | 0 |
7. | KEPOLISIAN RI (POLRI) | 0 | 0 | 0 |
8. | PERDAGANGAN | 13 | 9 | 22 |
9. | PETANI/PEKEBUN | 210 | 230 | 450 |
10. | PETERNAK | 0 | 0 | 0 |
11. | NELAYAN/PERIKANAN | 2 | 0 | 2 |
12. | INDUSTRI | 3 | 1 | 4 |
13. | KONSTRUKSI | 0 | 0 | 0 |
14. | TRANSPORTASI | 0 | 0 | 0 |
15. | KARYAWAN SWASTA | 367 | 224 | 591 |
16. | KARYAWAN BUMN | 0 | 1 | 1 |
17. | KARYAWAN BUMD | 0 | 0 | 0 |
18. | KARYAWAN HONORER | 2 | 2 | 4 |
19. | BURUH HARIAN LEPAS | 4 | 2 | 6 |
20. | BURUH TANI/PERKEBUNAN | 14 | 9 | 23 |
21. | BURUH NELAYAN/PERIKANAN | 0 | 0 | 0 |
22. | BURUH PETERNAKAN | 0 | 0 | 0 |
23. | PEMBANTU RUMAH TANGGA | 0 | 0 | 0 |
24. | TUKANG CUKUR | 0 | 0 | 0 |
25. | TUKANG LISTRIK | 0 | 0 | 0 |
26. | TUKANG BATU | 0 | 0 | 0 |
27. | TUKANG KAYU | 2 | 0 | 2 |
28. | TUKANG SOL SEPATU | 0 | 0 | 0 |
29. | TUKANG LAS/PANDAI BESI | 0 | 0 | 0 |
30. | TUKANG JAHIT | 0 | 1 | 1 |
31. | TUKANG GIGI | 0 | 0 | 0 |
32. | PENATA RIAS | 0 | 0 | 0 |
33. | PENATA BUSANA | 0 | 0 | 0 |
34. | PENATA RAMBUT | 0 | 0 | 0 |
35. | MEKANIK | 0 | 0 | 0 |
36. | SENIMAN | 0 | 0 | 0 |
37. | TABIB | 0 | 0 | 0 |
38. | PARAJI | 0 | 0 | 0 |
39. | PERANCANG BUSANA | 0 | 0 | 0 |
40. | PENTERJEMAH | 0 | 0 | 0 |
41. | IMAM MASJID | 0 | 0 | 0 |
42. | PENDETA | 0 | 0 | 0 |
43. | PASTOR | 0 | 0 | 0 |
44. | WARTAWAN | 0 | 0 | 0 |
45. | USTADZ/MUBALIGH | 1 | 0 | 1 |
46. | JURU MASAK | 0 | 0 | 0 |
47. | PROMOTOR ACARA | 0 | 0 | 0 |
48. | ANGGOTA DPR-RI | 0 | 0 | 0 |
49. | ANGGOTA DPD | 0 | 0 | 0 |
50. | ANGGOTA BPK | 0 | 0 | 0 |
51. | PRESIDEN | 0 | 0 | 0 |
52. | WAKIL PRESIDEN | 0 | 0 | 0 |
53. | ANGGOTA MAHKAMAH KONSTITUSI | 0 | 0 | 0 |
54. | ANGGOTA KABINET KEMENTERIAN | 0 | 0 | 0 |
55. | DUTA BESAR | 0 | 0 | 0 |
56. | GUBERNUR | 0 | 0 | 0 |
57. | WAKIL GUBERNUR | 0 | 0 | 0 |
58. | BUPATI | 0 | 0 | 0 |
59. | WAKIL BUPATI | 0 | 0 | 0 |
60. | WALIKOTA | 0 | 0 | 0 |
61. | WAKIL WALIKOTA | 0 | 0 | 0 |
62. | ANGGOTA DPRD PROVINSI | 0 | 0 | 0 |
63. | ANGGOTA DPRD KABUPATEN/KOTA | 0 | 0 | 0 |
64. | DOSEN | 1 | 0 | 1 |
65. | GURU | 16 | 19 | 35 |
66. | PILOT | 0 | 0 | 0 |
67. | PENGACARA | 0 | 0 | 0 |
68. | NOTARIS | 0 | 0 | 0 |
69. | ARSITEK | 0 | 0 | 0 |
70. | AKUNTAN | 0 | 0 | 0 |
71. | KONSULTAN | 0 | 0 | 0 |
72. | DOKTER | 0 | 0 | 0 |
73. | BIDAN | 0 | 1 | 1 |
74. | PERAWAT | 0 | 1 | 1 |
75. | APOTEKER | 0 | 0 | 0 |
76. | PSIKIATER/PSIKOLOG | 0 | 0 | 0 |
77. | PENYIAR TELEVISI | 0 | 0 | 0 |
78. | PENYIAR RADIO | 0 | 0 | 0 |
79. | PELAUT | 0 | 0 | 0 |
80. | PENELITI | 0 | 0 | 0 |
81. | SOPIR | 0 | 0 | 0 |
82. | PIALANG | 0 | 0 | 0 |
83. | PARANORMAL | 0 | 0 | 0 |
84. | PEDAGANG | 135 | 40 | 175 |
85. | PERANGKAT DESA | 8 | 3 | 11 |
86. | KEPALA DESA | 1 | 0 | 1 |
87. | BIARAWATI | 0 | 0 | 0 |
88. | WIRASWASTA | 411 | 143 | 554 |
89. | LAINNYA | 15 | 5 | 20 |
TOTAL | 2.024 | 1.927 | 3.951 |
Keterangan : Data per 28 September 2022